Valentino Rossi (Yamaha) tampil sebagai juara pembuka MotoGP 2015 di Losail International Circuit, Qatar, Minggu (29/3/2015). Start di urutan delapan, Rossi menunjukkan penampilan terbaiknya dengan menyalip semua pembalap di depannya.
Andrea Dovizioso (Ducati), yang start di posisi terdepan, menduduki peringkat kedua dann Andrea Iannone (Ducati) di peringkat ketiga. Juara dunia dua kali Marc Marquez (Honda) finis di peringkat kelima.
Kemenangan Rossi pada usia 36 tahun ini merupakan kemenangan ke-109 sepanjang kariernya di Grand Prix.
Moto GP Losail Qatar 2015 [Rossi Battle Dovizioso]
Pos. | Rider | Team | Bike | Time/Gap |
1 | Valentino Rossi | Movistar Yamaha MotoGP | Yamaha | 42'35.717 |
2 | Andrea Dovizioso | Ducati Team | Ducati | +0.174 |
3 | Andrea Iannone | Ducati Team | Ducati | +2.250 |
4 | Jorge Lorenzo | Movistar Yamaha MotoGP | Yamaha | +2.707 |
5 | Marc Marquez | Repsol Honda Team | Honda | +7.036 |
6 | Dani Pedrosa | Repsol Honda Team | Honda | +10.755 |
7 | Cal Crutchlow | CWM LCR Honda | Honda | +12.384 |
8 | Bradley Smith | Monster Yamaha Tech 3 | Yamaha | +12.914 |
9 | Pol Espargaro | Monster Yamaha Tech 3 | Yamaha | +13.031 |
10 | Yonny Hernandez | Pramac Racing | Ducati | +17.435 |
11 | Aleix Espargaro | Team Suzuki Ecstar | Suzuki | +19.901 |
12 | Danilo Petrucci | Pramac Racing | Ducati | +24.432 |
13 | Scott Redding | EG 0,0 Marc VDS | Honda | +32.032 |
14 | Maverick Vinales | Team Suzuki Ecstar | Suzuki | +33.463 |
15 | Hector Barbera | Avintia Racing | Avintia | +33.625 |
16 | Stefan Bradl | Athina Forward Racing | Yamaha Forward | 33.944 |
17 | Nicky Hayden | Aspar MotoGP Team | Honda | +38.970 |
18 | Eugene Laverty | Aspar MotoGP Team | Honda | +46.570 |
19 | Mike di Meglio | Avintia Racing | Ducati | +59.211 |
20 | Alex De Angelis | Octo lodaRacingTeam | ART | +1'14.981 |
21 | Marco Melandri | Aprilia Racing Team Gresini | Aprilia | +1'48.143 |
22 | Loris Baz | Athina Forward Racing | Yamaha Forward | 3 Laps |
Sumber: MotoGP.com
0 Comments